Ring Sterling Silver 970 Filigree HI-305
Adjustable | No |
Band Length (inches) | 0,68 |
Band Material | Sterling Silver |
Band Width | 0,31 |
Color | Silver |
Color Class | Silver |
Finish | Polished |
GoldPurity(kt) | 8 |
Jewelry Color | Sterling Silver |
Metal Weight (g) | 2,6 |
Filigree handcraft Jewelry/Rings
Adjustable | No |
Band Length (inches) | 0,68 |
Band Material | Sterling Silver |
Band Width | 0,31 |
Color | Silver |
Color Class | Silver |
Finish | Polished |
GoldPurity(kt) | 8 |
Jewelry Color | Sterling Silver |
Metal Weight (g) | 2,6 |
Ring Size | 7 |
---|
Helena IKI Corp © 2020 Todos los derechos reservados