Ring Sterling Silver 970 Filigree HI-307
Adjustable | No |
Band Length (inches) | 0,68 |
Band Material | Sterling Silver |
Band Width | 0,39 |
Color | Silver |
Color Class | Silver |
Finish | Polished |
GoldPurity(kt) | 8 |
Jewelry Color | Sterling Silver |
Metal Weight (g) | 4,2 |
Filigree handcraft Jewelry/Rings
Adjustable | No |
Band Length (inches) | 0,68 |
Band Material | Sterling Silver |
Band Width | 0,39 |
Color | Silver |
Color Class | Silver |
Finish | Polished |
GoldPurity(kt) | 8 |
Jewelry Color | Sterling Silver |
Metal Weight (g) | 4,2 |
Ring Size | 7 |
---|
Helena IKI Corp © 2021 Todos los derechos reservados